The contact for this competition is Melanie Kirk (07595346084)
Time | Team | Team |
09:08 | Reserved | Reserved |
09:16 | Reserved | Reserved |
09:24 | Melanie Kirk (15.5) & Maggie Haydon (17.9) | Lindsey Parris (9.8) & Bev Currier (18.2) |
09:32 | Jane Jones (30.1) & Fleur Shave (44.9) | Sue Jones (24.6) & Catherine Males (26.1) |
09:40 | Mary Bell (8.8) & Caroline Brown (18.4) | Sara Slater (10.4) & Lucie Kleboe (27.5) |
09:48 | Sylvia Douglas (13.8) & Maggie Ellis (20.5) | Diane Price (21.4) & Kirsty Hughes (22.6) |
09:56 | Brenda Gilbey (17.0) & Linda Watts (17.9) | Jenny Farrington (14.5) & Stephanie Bevis (15.8) |
10:04 | Maria Driver (18.0) & Gill Thomas (20.0) | Lorraine Picton (16.7) & Nicola Cunningham (21.3) |
10:12 | Sally Powell (14.3) & Jacky Chisholm (27.5) | Lynn Russell (20.8) & Dawn Peterson (26.6) |
10:20 | Barbara O Neill (14.7) & Chris Speed (36.3) | Janet Blake (30.5) & Alison Smith (33.0) |
10:28 |