Results | Nett | |
1st | Almond Slade(3) Worthing Golf Club | 64 |
2nd | edward dobinson(21) | 66 |
3rd | George Roser(18) | 66 |
4th | James A Fawssett(1) Walton Heath | 67 |
5th | Samuel Prince-Smith(11) | 68 |
6th | TOBY GRAVES(8) East Brighton Golf Club | 68 |
7th | PATRICK MURRAY(17) Haywards Heath Golf Club | 69 |
8th | Harry Bayley(8) | 69 |
9th | WILL JAMES(20) Cantelupe Artisans Golf Club | 70 |
10th | TIM FINNERTY(23) Cuckfield Golf Centre | 70 |
11th | Max Everett-Rose(1) | 71 |
12th | Matthew Goodley(3) | 72 |
13th | DOMINIC CHAMBERLAIN(7) Cantelupe Artisans Golf Club | 72 |
14th | Sam Arter(23) Copthorne Golf Club | 72 |
15th | OLI GRAVES(11) East Brighton Golf Club | 73 |
16th | Daniel Pearse(18) | 73 |
17th | JEREMY MAN(14) Haywards Heath Golf Club | 73 |
18th | DANIEL GODIN(5) Nevill Golf Club | 74 |
19th | Joe Buckley(5) Ifield Golf & Country Club | 74 |
20th | Nathan Kemp(-1) Sweetwoods Park Golf Club | 75 |
21st | Matthew Davy(17) | 75 |
22nd | Reece Coaker(3) | 76 |
23rd | OSCAR WEDDELL(19) Copthorne Golf Club | 77 |
24th | Sam Burgess(10) Handicap Master C | 77 |
25th | Thomas Bailey(22) | 78 |
26th | Mark Flitton(3) | 78 |
27th | Reiss Jordan(2) East Brighton Golf Club | 79 |
28th | Alexander Henderson(4) | 80 |
29th | Jack Sutton(20) East Brighton | 80 |
30th | Ben Henning(5) Haywards Heath Golf Club | 81 |
31st | Cameron Henderson(12) | 83 |
32nd | Edward East(4) Knole Park | 84 |
33rd | Kieran Benney(8) | NR |
34th | TOM THURLAWAY(10) Copthorne Golf Club | NR |
Page will refresh results automatically for one hour