Results | Nett | |
1st | Eric Andeberg(9) Nevill | 68 |
2nd | Sam Clarke(6) | 70 |
3rd | Dan Taplin(5) | 70 |
4th | Samuel Prince-Smith(5) | 70 |
5th | Joshua Greig(20) Cottesmore | 70 |
6th | Alex Higham(13) | 70 |
7th | Sasha Gardiner(13) | 71 |
8th | Jack Waymark(3) | 71 |
9th | Anthony Spicer(5) | 72 |
10th | Thomas Bailey(2) | 73 |
11th | Elliott Webster(1) Mannings Heath Golf Club | 73 |
12th | Jack Holmwood(11) | 74 |
13th | George Atkinson(16) Mannings Heath Golf Club | 74 |
14th | Josh Dance(15) Cottesmore | 74 |
15th | Billy MacKellow(11) Crowborough Beacon | 75 |
16th | Jake Stoneham(7) Bognor Regis | 75 |
17th | Ben Clarke(11) Willingdon | 76 |
18th | Samuel Huddlestone (J)(15) Mannings Heath Golf Club | 78 |
19th | Bradley Chrystie(7) | 79 |
20th | Matthew Laven(12) | 80 |
21st | Richard Bailey(17) | 82 |
22nd | Harvey Evans(11) | 85 |
23rd | Tom Clarke(16) | 90 |
Page will refresh results automatically for one hour