Samuel Stewart (22): Copthorne Summer League Tuesday 26th June 2007 | Chartham Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 415 | 490 | 400 | 235 | 392 | 395 | 405 | 180 | 528 | 3440 | 6680 | ||
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | OUT | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 5 | NR | NR | 7 | 5 | 5 | 37 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 49 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 13 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 16 | 29 | ||
Result: 29 Points |
3rd place (Reece Coaker) 5th place (James Ford)
Back to Copthorne Summer League pages.
Compare this round against others in the competition