Christopher Bruce (22): Junior Open Tuesday 31st July 2007 | Chartham Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 415 | 490 | 400 | 235 | 392 | 395 | 405 | 180 | 528 | 3440 | 6680 | ||
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | OUT | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 3 | 7 | 5 | 8 | 7 | 5 | 4 | 50 | 6 | 8 | 9 | 5 | 5 | 6 | 6 | 6 | 9 | 60 | 110 | ||
Result: Gross 110 |
49th place (Tom Richardson) 51st place (Matt Corbin)
Compare this round against others in the competition