Stuart Le Boutillier (3): Junior 9 Hole Stableford Monday 4th August 2008 | Chartham Park 9 Hole (Q) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 3240 | ||||||||||||
SI | 3 | 8 | 9 | 4 | 7 | 1 | 5 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 4 | 3 | 6 | NR | NR | 5 | 4 | 4 | 31 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 13 | 13 | ||||||||||||
Result: 31 Points |
4th place (Matthew Goodley) 6th place (Matt Ruxton)
Back to Junior 9 Hole Stableford pages.
Compare this round against others in the competition