Nick Fraser (12): Junior 9 Hole Stableford Monday 4th August 2008 | Chartham Park 9 Hole (Q) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 3240 | ||||||||||||
SI | 3 | 8 | 9 | 4 | 7 | 1 | 5 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 5 | NR | 5 | 5 | 6 | 4 | 5 | 42 | NR | ||||||||||||
Stableford | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 4 | 1 | 16 | 16 | ||||||||||||
Result: 34 Points |
5th place (Benjamin Marshall) 7th place (Ryan Hurrell DUPLICATE)
Back to Junior 9 Hole Stableford pages.
Compare this round against others in the competition