Lewis Reeve DUPLICATE (3): Golf Mark Stableford Monday 6th July 2009 | Chartham Park 9 Hole (Q) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 3240 | ||||||||||||
SI | 3 | 8 | 9 | 4 | 7 | 1 | 5 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 4 | 2 | 4 | 4 | 5 | 6 | 5 | 3 | 38 | 38 | ||||||||||||
Stableford | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 19 | 19 | ||||||||||||
Result: 37 Points |
6th place (Cameron Henderson) 8th place (Harry Bayley)
Back to Golf Mark Stableford pages.
Compare this round against others in the competition