Mark Flitton (4): Junior Summer League (Slinfold) Thursday 13th August 2009 | Chartham Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 415 | 490 | 400 | 235 | 392 | 395 | 405 | 180 | 528 | 3440 | 6680 | ||
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | OUT | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 3 | 4 | 4 | 4 | 5 | NR | 4 | 3 | 32 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | NR | ||
Stableford | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 17 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 21 | 38 | ||
Result: 38 Points |
2nd place (Matthew Goodley) 4th place (Lewis Sparrow)
Back to Junior Summer League (Slinfold) pages.
Compare this round against others in the competition