Cameron Henderson (24): Junior Master Class U17 Wednesday 28th October 2009 | Chartham Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 311 | 138 | 507 | 310 | 367 | 471 | 392 | 170 | 3001 | 395 | 465 | 374 | 199 | 368 | 380 | 371 | 141 | 498 | 3191 | 6192 | ||
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | OUT | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 5 | 4 | 7 | 6 | 6 | 6 | 5 | 4 | 47 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | NR | 6 | 40 | NR | ||
Stableford | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 19 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 20 | 39 | ||
Result: 39 Points |
3rd place (Sean Calvert) 5th place (Thomas Bailey)
Back to Junior Master Class U17 pages.
Compare this round against others in the competition