Alex Pelling DUPLICATE (36): Junior Master Class Tuesday 16th February 2010 | Chartham Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 311 | 138 | 507 | 310 | 367 | 471 | 392 | 170 | 3001 | 395 | 465 | 374 | 199 | 368 | 380 | 371 | 141 | 498 | 3191 | 6192 | ||
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | OUT | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | NR | 3 | 8 | 9 | 8 | 7 | 6 | 4 | 52 | 6 | NR | 6 | NR | NR | NR | NR | NR | NR | 12 | NR | ||
Stableford | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | ||
Result: 17 Points |
Back to Junior Master Class pages.
Compare this round against others in the competition