Samuel Prince-Smith (17): North Sussex Summer League Tuesday 22nd June 2010 | Chartham Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 415 | 490 | 400 | 235 | 392 | 395 | 405 | 180 | 528 | 3440 | 6680 | ||
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | OUT | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | NR | 4 | 6 | 4 | 5 | 7 | 6 | 4 | 42 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 43 | NR | ||
Stableford | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 13 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 20 | 33 | ||
Result: 33 Points |
2nd place (Alexander Henderson) 4th place (JEREMY MAN)
Back to North Sussex Summer League pages.
Compare this round against others in the competition