Sam Clarke (5): Junior Open Tuesday 18th August 2015 | Chartham Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 415 | 490 | 400 | 235 | 392 | 395 | 405 | 180 | 528 | 3440 | 6680 | ||
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | OUT | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 4 | 39 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 7 | 41 | 80 | ||
Result: Gross 80 |
6th place (Geoff Fourie) 8th place (Ben Clarke)
Compare this round against others in the competition