Samuel Prince-Smith (13): Junior 9 Hole Stableford Monday 4th August 2008 | Chartham Park 9 Hole (Q) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 3240 | ||||||||||||
SI | 3 | 8 | 9 | 4 | 7 | 1 | 5 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 7 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 55 | 55 | ||||||||||||
Stableford | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 12 | 12 | ||||||||||||
Result: 30 Points |
10th place (Alasdair Shepley) 12th place (Rory Fraser)
Back to Junior 9 Hole Stableford pages.
Compare this round against others in the competition