Alasdair Shepley (18): Junior 9 Hole Stableford Monday 4th August 2008 | Chartham Park 9 Hole (Q) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 360 | 331 | 158 | 533 | 338 | 394 | 517 | 413 | 196 | 3240 | 3240 | ||||||||||||
SI | 3 | 8 | 9 | 4 | 7 | 1 | 5 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 7 | 8 | 5 | 8 | 6 | 7 | 7 | 6 | 5 | 59 | 59 | ||||||||||||
Stableford | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 13 | 13 | ||||||||||||
Result: 31 Points |
9th place (Benjamin Riley) 11th place (Samuel Prince-Smith)
Back to Junior 9 Hole Stableford pages.
Compare this round against others in the competition